| | | | | Analysis of routes to market and alternative options | | | | | | | Competitive and profitability analysis of products, services and brands | | | | | | | How your brand is perceived and how it works across the company, its collateral and products | | | | | | | Optimise the mix of communication channels for better response | | | | | | | Core information on customers, buying patterns with data mining for new opportunities | |
|
|
The Marketecture process will start with an audit of your company using a proven review system covering the following areas: |
|
|
| Company profile | | |
| Business structure | | |
| Products, services and brands | | |
| SWOT analysis | | |
| Target audiences | | |
| Channels / Routes to market | | |
| The sales process | | |
| Market communications | | |
| Market challenges | | |
| Competition | | |
| Resources and capabilities | | |
| Key objectives | |
|
| A Marketecture report will be produced that defines our recommendations and includes: | | |
| Background | | |
| Objectives | | |
| Strategy and tactics | | |
| Time scales | | |
| Budgets | | |
| Implementation plan | | |
| Management and reporting procedure | | |
| Monitoring and evaluation process | |
|
| | | |